Refer to the following chart for an indication of what the various conditions and/or status codes mean:
Fault Codes | Meaning of Fault Code |
F01 | Internal Shorted Cell Battery - Cannot be charged. Have battery checked by certified auto service center. Excessive Load on Battery While Charging - Check load. |
F02 | Bad Battery Connection - Check battery connection. Battery Voltage Tool Low to Accept Charge - Have battery checked by certified auto service repair. |
F03 | Internal Open Cell - Have battery checked by certified auto service center. Battery Voltage Tool Low to Accept Charge - Have battery checked by certified auto service repair. |
F04 | Overtime Condition - Battery will not accept a charge after 18 hours of continous charging. Battery may have internal damage. Have battery checked by certified auto center. Battery Charge Rate is Set Too Low - Set charger to higher charge rate. See manual. |
F05 | Overheated Condition - Disconnect charger and allow to cool for 30 minutes. Check for ample ventilation. |
F06 | Reverse Polarity |
F07 | Alternator Output is Out of Typical Operation Range |
Operation Codes | |
I=I=I=I | Battery Reconditioning - (The letters DES will display for the first three seconds) |
I-I-I-I | Alternator Voltage Check |
OOO | Charger Standby |
FUL | Battery Fully Charged |
Comments
0 comments
Please sign in to leave a comment.