Please see the below chart for the CFM (cubic feet per minute) rating of BLACK & DECKER vacs.
Model # | CFM rating |
BV1000 | 395 |
BV2500 | 330 |
BV4000 | 385 |
LH4500 | 380 |
LH5000 | 380 |
BV6600 | 400 |
BV6000 | 400 |
BV5600 | 400 |
BV3600 | 385 |
BV3100 | 300 |
Please see the below chart for the CFM (cubic feet per minute) rating of BLACK & DECKER vacs.
Model # | CFM rating |
BV1000 | 395 |
BV2500 | 330 |
BV4000 | 385 |
LH4500 | 380 |
LH5000 | 380 |
BV6600 | 400 |
BV6000 | 400 |
BV5600 | 400 |
BV3600 | 385 |
BV3100 | 300 |
Comments
0 comments
Please sign in to leave a comment.