Please see the below chart:
Model Number | Noise Pressure DB(A) | Noise Power DB(A) |
CHV4800 | 67.2 | 81.4 |
CHV7202 | 67.7 | 81.9 |
CHV9610 | 67.4 | 81.6 |
CWV9610 | 66.5 | 80.7 |
CHV1210 | 73.5 | 87.7 |
CHV1410 | 74.0 | 88.2 |
CHV1410B | 74.0 | 88.2 |
CHV1510 | 73.6 | 87.8 |
PHV1210 | 68.3 | 82.5 |
PHV1810 | 70.3 | 84.5 |
FHV1200 | 72.7 | 86.9 |
HV9010P (Vac only) | 71.3 | 85.5 |
HV9010P (Vac + Pet Head on Carpet) | 70.8 | 85.0 |
HV9010P (Vac + Pe head in free air) | 75.7 | 89.9 |
Comments
0 comments
Please sign in to leave a comment.