The amp hour rates for the 40 volt Max batteries are as follows:
Model Number | Amp Rate |
LBX36 | 1.3 |
LBXR36 | 1.5 |
LBX1540 | 1.5 |
LBX2040 | 2.0 |
LBX2540 | 2.5 |
The amp hour rates for the 40 volt Max batteries are as follows:
Model Number | Amp Rate |
LBX36 | 1.3 |
LBXR36 | 1.5 |
LBX1540 | 1.5 |
LBX2040 | 2.0 |
LBX2540 | 2.5 |
Comments
0 comments
Please sign in to leave a comment.